No | Kode | Nama | Isi | Harga Konsumen |
---|---|---|---|---|
1 | PWRB | POWER NUTRITION (1 dus isi 4) | 3 kg | Rp. 624.000 |
2 | NASA | POC NASA | 500 cc | Rp. 31.000 |
3 | NSK | POC NASA Kecil | 250 cc | Rp. 16.000 |
4 | SPRK | SUPERNASA Kecil | 250 gr | Rp. 42.500 |
5 | HRN | HORMONIK | 100 cc | Rp. 26.000 |
6 | POWER | POWER NUTRITION | 500 gr | Rp. 107.000 |
7 | PWRK | POWER NUTRITION Kecil | 250 gr | Rp. 55.000 |
8 | TONK | Tambak Organik Nusantara Kecil | 250 gr | Rp. 42.500 |
9 | VTN | VITERNA | 500 cc | Rp. 41.000 |
10 | GREES | Natural GREENSTAR | 60 gr | Rp. 39.000 |
11 | PST | PESTONA | 500 cc | Rp. 35.500 |
12 | NPA | NATURAL PENTANA | 100 ml | Rp. 35.500 |
13 | GLIO | Natural GLIO | 100 gr | Rp. 25.000 |
14 | BVR | Natural BVR | 100 gr | Rp. 26.000 |
15 | VTR | Agens Hayati VITURA | 1 box | Rp. 42.500 |
16 | VRX | Agens Hayati VIREXI | 1 box | Rp. 42.500 |
17 | A-810 | Perekat AERO-810 | 250 cc | Rp. 27.000 |
18 | MTLP | METILAT Plus | 100 cc | Rp. 54.500 |
19 | NSB | POC NASA Kemasan Besar | 3 ltr | Rp. 174.000 |
20 | SPRB | SUPERNASA Kemasan Besar | 3 kg | Rp. 474.000 |
21 | HRNB | HORMONIK Kemasan | 500 cc | Rp. 122.500 |
22 | TONB | Tambak Organik Nusantara (1 dus isi 4) | 3 kg | Rp. 474.000 |
23 | SGRAN | SUPERNASA GRANULE | 10 kg | Rp. 190.000 |
24 | BTANI | BINTANG TANI | 1 ltr | Rp. 43.000 |
25 | TM-001 | Benih TOMAT GADANG (F1) | 5 gr | Rp. 86.000 |
26 | TI-101 | Benih Mentimun Citra Garden (F1) | 10 gr | Rp. 24.000 |
27 | PA-201 | Benih PARIAN HOKIAN / PARE (F1) | 10 gr | Rp. 24.000 |
28 | CM-301 | CAISIM DORA (OP) | 25 gr | Rp. 17.000 |
29 | CK-401 | Benih Cabai Keriting Kawat (OP) | 10 gr | Rp. 18.000 |
30 | CR-501 | Benih Cabai Rawit Genie / warna putih (OP) | 10 gr | Rp. 17.000 |
31 | TP-601 | Benih Terong Reza (OP) | 10 gr | Rp. 17.000 |
32 | BC-801 | Benih Buncis G-Bayu (OP) | 100 gr | Rp. 19.000 |
33 | KP-801 | Benih Kacang Panjang Lumut (OP) | 100 gr | Rp. 25.000 |
34 | LCT | LECITHIN | 100 cc | Rp. 113.000 |
35 | ENELCETE / NLCT | NEO LCT (Soy Lecithin) / kapsul | 30 kapsul | Rp. 108.000 |
36 | NCP | Natural Cholophyllin | 100 ml | Rp. 63.000 |
37 | ENBEPE | Natural Brain Power | 30 kapsul | Rp. 138.000 |
38 | AMNE | AMN Evolution | 30 kapsul | Rp. 92.500 |
39 | HWT | HU WANG TEA | 20 sachet | Rp. 46.500 |
40 | NCL | Natural Chalsea Plus | 12 sachet | Rp. 76.000 |
41 | NRJ | Natural Royal Jelly | 20 kapsul | Rp. 103.500 |
42 | SBMN | Serbuk Beras Merah Natural | 250 gr | Rp. 17.000 |
43 | SBMN B | Serbuk Beras Merah Natural Besar | 500 gr | Rp. 32.000 |
44 | NTC | Natural Teh Celup | 25 sachet | Rp. 15.000 |
45 | NTP | Natural Teh Persada | 200 gr | Rp. 11.500 |
46 | SENA | Kecap Sedap Natural (1 dus isi 36 botol @275cc) | 275 cc | Rp. 9.500 |
47 | GINZA | Kopi Ginseng NASA | 10 sachet | Rp. 31.500 |
48 | SKAO | Serbuk Kedelai Alami Original | 200 gr | Rp. 23.500 |
49 | SKAB | Serbuk Kedelai Alami plus BEEPOLE | 200 gr | Rp. 32.500 |
50 | OLONG | Natural Olong Tea | 200 gr | Rp. 400.000 |
51 | CM500 | Crodyum (Cordyceps 500 mg) | 60 kapsul | Rp. 195.000 |
52 | HERBA | Herbastamin | 60 kapsul | Rp. 85.000 |
53 | NSC | Natural Super Clean | 250 gr | Rp. 11.500 |
54 | STAR-7 | Detergen STAR-7 | 1 kg | Rp. 21.000 |
55 | PGN | Pasta Gigi NASA (1 dus isi 36) | 120 gr | Rp. 8.000 |
56 | MBS | Milk Beauty Soap | 1 buah | Rp. 8.000 |
57 | NCX | Natural Crystal-X | 1 buah | Rp. 200.000 |
58 | NCX-E | Natural Crystal-X Exclusive | 1 paket | Rp. 300.000 |
59 | NLP | Natural Lulur Putih | 1 dus @10 gr | Rp. 67.000 |
60 | NLK | Natural Lulur Kuning | 1 dus @10 gr | Rp. 73.000 |
61 | NMR | Natural Mandi Rempah | 1 dus @10 gr | Rp. 48.000 |
62 | GRECE | Grece Body Crystal | 50 gr | Rp. 40.000 |
DAFTAR HARGA PRODUK NASA WILAYAH JAWA
Daftar Harga Konsumen Produk Nasa untuk Pulau Jawa
0 Response to "DAFTAR HARGA PRODUK NASA WILAYAH JAWA"
Posting Komentar